LUMEN | LUMEN 1 | LUMEN 2 | LUMEN 3 |
---|---|---|---|
DOCTOR CONSULTATION | MRI | US & MRI | US MRI & CT |
£4,600 | £7,900 | £9,400 | |
OCCUPATIONAL SATISFACTION | ✓ | ✓ | ✓ |
LIFESTYLE DISCUSSION AND RISK FACTOR ANALYSIS | ✓ | ✓ | ✓ |
PSYCHOLOGICAL HEALTH | ✓ | ✓ | ✓ |
SLEEP HEALTH | ✓ | ✓ | ✓ |
FAMILY HISTORY | ✓ | ✓ | ✓ |
MEDICAL HISTORY | ✓ | ✓ | ✓ |
CURRENT SYMPTOMS | ✓ | ✓ | ✓ |
MALE URINARY SYMPTOMS | ✓ | ✓ | ✓ |
GYNAECOLOGICAL HISTORY | ✓ | ✓ | ✓ |
SCREENING HISTORY | ✓ | ✓ | ✓ |
CARDIOVASCULAR RISK SCORE | ✓ | ✓ | ✓ |
PHYSICAL EXAMINATION BY DOCTOR | ✓ | ✓ | ✓ |
GENERAL | ✓ | ✓ | ✓ |
CARDIOVASCULAR SYSTEM | ✓ | ✓ | ✓ |
RESPIRATORY SYSTEM | ✓ | ✓ | ✓ |
ABDOMINAL EXAM | ✓ | ✓ | ✓ |
HERNIA EXAM | ✓ | ✓ | ✓ |
PELVIC EXAM (1) | ✓ | ✓ | ✓ |
SKIN EXAM | ✓ | ✓ | ✓ |
EYES, EARS THROAT | ✓ | ✓ | ✓ |
TESTICULAR EXAMINATION | ✓ | ✓ | ✓ |
TESTICULAR EXAM SELF INSTRUCTION) | ✓ | ✓ | ✓ |
PROSTATE EXAMINATION (1) | ✓ | ✓ | ✓ |
RECTAL EXAMINATION 50+ (1) | ✓ | ✓ | ✓ |
BREAST EXAMINATION | ✓ | ✓ | ✓ |
BREAST EXAMINATION SELF INSTRUCTION | ✓ | ✓ | ✓ |
DETAILED MEDICAL REPORT | ✓ | ✓ | ✓ |
SPECIALIST REFERRAL IF INDICATED | ✓ | ✓ | ✓ |
RADIOLOGIST CONSULTATION INCLUDING VIRTUAL TOUR OF YOUR BODY | ✓ | ✓ | |
OBSERVATIONS | ✓ | ✓ | ✓ |
PULSE BLOOD PRESSURE TEMPERATURE OXYGEN SATS | ✓ | ✓ | ✓ |
HEIGHT WEIGHT BMI | ✓ | ✓ | ✓ |
URINANALYSIS ( 5 part) | ✓ | ✓ | ✓ |
URINE MICROSCOPY AND CULTURE (1) | ✓ | ✓ | ✓ |
FULL BODY COMPOSITION ANALYSIS | ✓ | ✓ | ✓ |
MULTIPLE PARAMETERS INCLUDING BODY FAT PERCENTAGE AND VISCERAL FAT | ✓ | ✓ | ✓ |
MRI SCANS | |||
BRAIN | ✓ | ✓ | ✓ |
MAIN ARTERIES IN BRAIN | ✓ | ✓ | ✓ |
CAROTID ARTERIES NECK | ✓ | ✓ | ✓ |
GENERAL CHEST | ✓ | ✓ | ✓ |
ABDOMINAL ORGANS- (Liver spleen pancreas gallbladder kidneys) | ✓ | ✓ | ✓ |
PELVIC ORGANS (Bladder and prostate in men, bladder womb ovaries in women.) | ✓ | ✓ | ✓ |
CENTRAL ARTERIES ABDOMEN PELVIS | ✓ | ✓ | ✓ |
ULTRASOUND | |||
PERFORMED BY CONSULTANT RADIOLOGIST | ✓ | ✓ | |
CAROTID ARTERIES IN NECK (IMT) | ✓ | ✓ | |
ABDOMINAL AORTA | ✓ | ✓ | |
LIVER | ✓ | ✓ | |
GALLBLADDER | ✓ | ✓ | |
SPLEEN | ✓ | ✓ | |
PANCREAS | ✓ | ✓ | |
KIDNEYS | ✓ | ✓ | |
BLADDER | ✓ | ✓ | |
WOMB AND OVARIES | ✓ | ✓ | |
TESTICLES | ✓ | ✓ | |
PROSTATE VOLUME | ✓ | ✓ | |
CT SCANS | ✓ | ||
CTCA (CT calcium score and scan of coronary arteries) | ✓ | ||
HEART TESTS | |||
RESTING ELECTROCARDIOGRAM (ECG) | ✓ | ✓ | ✓ |
EXERCISE STRESS ECG | ✓ | ✓ | |
ECHOCARDIOGRAM | ✓ | ✓ | |
STRESS ECHOCARDIOGRAM | ✓ | ||
LUNG FUNCTION | |||
SPIROMETRY | |||
EYE PRESSURES | ✓ | ✓ | |
TONOMETRY (eye pressure test) | ✓ | ✓ | |
HEARING | ✓ | ✓ | |
VIDEO OTOSCOPY | ✓ | ✓ | |
STANDARD AUDIOGRAM | ✓ | ✓ | |
BONE CONDUCTION (1) | ✓ | ✓ | |
TYMPANOGRAPHY | ✓ | ✓ | |
AUDIOLOGIST REPORT | ✓ | ✓ | |
BLOOD TESTS | |||
FULL HAEMATOLOGY PROFILE (FBC) | ✓ | ✓ | ✓ |
5 PART WHITE COUNT DIFFERENTIAL | ✓ | ✓ | ✓ |
ESR | ✓ | ✓ | ✓ |
FULL BIOCHEMISTRY PROFILE | ✓ | ✓ | ✓ |
LIVER FUNCTION | ✓ | ✓ | ✓ |
RENAL FUNCTION | ✓ | ✓ | ✓ |
BONE PROFILE | ✓ | ✓ | ✓ |
IRON INDICES | ✓ | ✓ | ✓ |
FERRITIN | ✓ | ✓ | ✓ |
FASTING BLOOD GLUCOSE | ✓ | ✓ | ✓ |
HBA1C | ✓ | ✓ | |
TOTAL CHOLESTEROL | ✓ | ✓ | ✓ |
HDL CHOLESTEROL | ✓ | ✓ | ✓ |
LDL CHOLESTEROL | ✓ | ✓ | ✓ |
TRIGLCERIDES | ✓ | ✓ | ✓ |
CHOLESTEROL/HDL RATIO | ✓ | ✓ | ✓ |
HSCRP | ✓ | ✓ | ✓ |
VITAMIN D | ✓ | ✓ | ✓ |
PROSTATE SPECIFIC ANTIGEN(PSA) | ✓ | ✓ | ✓ |
THYROID FUNCTION | ✓ | ✓ | ✓ |
MAGNESIUM | ✓ | ✓ | |
PATHOLOGY TESTS | |||
FIT STOOL TEST (FAECAL IMMUNOCHEMICAL TESTS (1) | ✓ | ✓ | ✓ |
CERVICAL SMEAR TEST (1) | ✓ | ✓ | ✓ |
HEPATITIS B (1,2) | ✓ | ✓ | ✓ |
HEPATITIS C (1,2) | ✓ | ✓ | ✓ |
HELICOBACTER PYLORI (1,2) | ✓ | ✓ | ✓ |
HIV (1,2) | ✓ | ✓ | ✓ |
VIP SERVICE | |||
PRE-SELECTED HEALTHY LUNCH | ✓ | ✓ | |
VIRTUAL TOUR OF MRI IMAGES | ✓ | ✓ | |
SAME DAY RESULTS AND FEEDBACK (Some results will follow later) | ✓ | ✓ | |
ACCESS TO MRI IMAGES | ✓ | ✓ | ✓ |
TRACKSUIT | ✓ | ✓ | ✓ |
Our Lumen 2 Advanced Health assessment is also available without an MRI scan.
This comprehensive assessment is especially for those who cannot have MRI scans and is suggested for the under 35 age category.
£4,200
Duration: Up to 5.5 hours
© Lumen | Harley Street | London 2024